/dcompil.bat/1.1.1.1/Sun Dec 14 22:04:08 2003//
/dmath.txt/1.1.1.1/Sun Dec 14 22:04:08 2003//
/eigen.pas/1.1.1.1/Sun Dec 14 22:04:08 2003//
/fmath.pas/1.1.1.1/Sun Dec 14 22:04:08 2003//
/fourier.pas/1.1.1.1/Sun Dec 14 22:04:08 2003//
/fspec.pas/1.1.1.1/Sun Dec 14 22:04:08 2003//
/guide.pdf/1.1.1.1/Sun Dec 14 22:04:08 2003/-kb/
/matrices.pas/1.1.1.1/Sun Dec 14 22:04:08 2003//
/mcmc.pas/1.1.1.1/Sun Dec 14 22:04:08 2003//
/optim.pas/1.2/Thu Dec 18 22:10:40 2003//
/pastring.pas/1.1.1.1/Sun Dec 14 22:04:08 2003//
/plotvar.pas/1.2/Sat Dec 20 23:46:38 2003//
/polynom.pas/1.1.1.1/Sun Dec 14 22:04:08 2003//
/randnum.pas/1.1.1.1/Sun Dec 14 22:04:08 2003//
/regress.pas/1.2/Thu Dec 18 22:10:40 2003//
/simopt.pas/1.1.1.1/Sun Dec 14 22:04:08 2003//
/stat.pas/1.1.1.1/Sun Dec 14 22:04:08 2003//
/texplot.pas/1.1.1.1/Sun Dec 14 22:04:08 2003//
/winplot.pas/1.2/Sat Dec 20 23:46:38 2003//
D/demo////
D/reg////
